exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 502 Location: Indonesia
|
Posted: Sat Jul 11, 2009 7:55 pm Post subject: on the button-witted conduit insides Digital Cam |
|
|
Real Thieves Conviction Records:
|WHITE, COREY L|BLACK|MALE|BLACK|BROWN|5'11''|130|02/19/2009|07/06/1969
|LOTT, LINDA A|WHITE|FEMALE|BROWN|HAZEL|5'05''|214|05/26/2002|05/16/1971
|EAGERTON, BARLEY|BLACK|MALE|BLACK|BROWN|6'00''|203|07/09/2002|04/16/1968
|MCKINNON, SEAN|BLACK|MALE|BLACK|BROWN|5'06''|177|04/28/2003|03/30/1974
|HAMPTON, EMANUEL|BLACK|MALE|BLACK|BROWN|5'08''|200|05/22/2007|12/14/1973
|ALLEN, BRIAN K|BLACK|MALE|BLACK|BROWN|5'11''|198|12/11/2008|11/20/1971
|WALLACE, WILLIE J|BLACK|MALE|BLACK|BROWN|5'09''|167|05/04/2004|01/09/1979
|BOOTH, GLEN|BLACK|MALE|BLACK|BROWN|5'08''|220|10/11/2008|01/22/1963
|SANDLIN, JOHN|WHITE|MALE|BROWN|BROWN|6'01''|185|12/16/1999|10/19/1971
|GATLIN, TOMMY R|BLACK|MALE|BLACK|BROWN|5'08''|182|12/26/2008|03/02/1965
|JACKSON, JAMES|BLACK|MALE|BLACK|BROWN|5'11''|163|10/07/2007|07/20/1958
|MAJOR, JAMES E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|197|04/24/2009|02/24/1954
|HONEYWOOD, WESLEY|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|146|10/03/1997|01/14/1906
|LAWRENTZ, BUELL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|170|10/24/2001|03/07/1971
|ALTHAR, TRAVIS R|WHITE|MALE|BROWN|HAZEL|5'08''|136|03/01/2007|12/01/1973
|MEADOWS, MICHAEL D|BLACK|MALE|BLACK|BROWN|5'06''|160|07/01/2003|04/01/1960
|MORALES, MAYRA|WHITE|FEMALE|BROWN|BROWN|5'03''|123|09/08/2008|12/19/1952
|KIDWELL, DAVID J|WHITE|MALE|BROWN|BROWN|5'06''|138|05/18/2001|04/04/1976
|TATE, TIMOTHY L|BLACK|MALE|BLACK|BROWN|6'01''|188|03/18/2009|07/15/1961
|HARDING, ROGER|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|217|04/01/2002|09/21/1953
|POWELL, ROSE E|WHITE|FEMALE|BROWN|BROWN|5'07''|196|12/26/2006|05/23/1961
|BURKE, JEROME A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'02''|151|05/02/2003|10/17/1966
|KIRK, DAVID A|WHITE|MALE|BROWN|BLUE|5'11''|230|02/28/2009|07/19/1960
|WITHERS, DALE S|WHITE|MALE|BROWN|BROWN|5'06''|154|12/24/2004|10/02/1981
|SCHULTZ, EDWARD|WHITE|MALE|RED OR AUBURN|HAZEL|5'09''|162|05/20/2007|10/06/1973
|LEON, JUAN|WHITE|MALE|BLACK|BROWN|5'06''|185|06/01/2004|12/31/1959</TBODY></FONT></TH></TR>
|BROWN, DWAYNE|BLACK|MALE|BLACK|BROWN|5'08''|194|03/01/2006|07/13/1960
|BARTOS, JOSEPH M|WHITE|MALE|RED OR AUBURN|BLUE|6'01''|163|09/21/2008|07/14/1979
|CHANCELLOR, NATHANIEL C|WHITE|MALE|BROWN|BROWN|5'07''|158|09/15/2007|10/24/1977
|FARID, HANY M|WHITE|MALE|BLACK|BROWN|6'00''|148|03/05/2005|02/24/1983
|SABLE, JASON|WHITE|MALE|BROWN|BROWN|5'10''|170|08/16/1998|11/27/1970
|LEWIS, HENRY L|BLACK|MALE|BLACK|BROWN|6'00''|214|08/01/2007|01/29/1962</TBODY></FONT></TH></TR>
|ROBERSON, AMBER L|BLACK|FEMALE|BLACK|BROWN|5'05''|120|04/01/2003|08/17/1981
|WHEELER, LEON D JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|174|08/31/2007|08/21/1970
|WELLONS, PRESTON|BLACK|MALE|BLACK|BROWN|5'11''|162|03/06/2008|09/05/1955
|STANLEY, THERESA M|WHITE|FEMALE|BROWN|HAZEL|5'08''|300|05/09/2005|11/23/1965
|KNICELEY, BRENDA J|WHITE|FEMALE|BROWN|BROWN|5'07''|131|01/08/2008|03/31/1967
|BIDDLE, RONALD L|WHITE|MALE|BROWN|BROWN|5'11''|161|04/01/2004|04/01/1950
|SELF, ROBERT E|WHITE|MALE|BROWN|HAZEL|5'09''|160|08/13/1999|10/11/1958
|COOPER, MARY F|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|172|08/26/2007|09/23/1976
|CASTRO, MANUEL|WHITE|MALE|BLACK|BROWN|5'06''|138|03/03/1998|12/21/1977
|WILLIAMS, WILLIAM N|BLACK|MALE|BLACK|BROWN|5'10''|223|12/29/2008|12/03/1968
|SHUNK, TERRY D|WHITE|MALE|BROWN|BROWN|5'08''|165|06/16/2009|07/19/1959
|RUNYON, CATHERINE|BLACK|FEMALE|BLACK|BROWN|5'03''|153|02/21/2002|08/17/1978
|JACKSON, WILLIE J|BLACK|MALE|BLACK|BROWN|5'08''|175|03/20/2008|12/31/1980
|BACHTEL, TERESA L|WHITE|FEMALE|BROWN|BROWN|5'10''|190|08/24/1998|09/01/1960
|EDWARDS, ROSS JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|190|06/01/2003|05/30/1953
|PIERRE, STEVE|BLACK|MALE|BLACK|BROWN|5'11''|178|05/16/2005|11/20/1981</TBODY></FONT></TH></TR>
|DEESE, JOE JR.</A>|WHITE|MALE|BROWN|BROWN|5'06''|146|10/30/2002|01/20/1976
|MITCHELL, TRACY M|WHITE|FEMALE|BROWN|HAZEL|5'06''|195|01/19/2009|10/04/1973
|RAMIREZ-ROBLES, PABLO|HISPANIC|MALE|BLACK|BROWN|5'06''|135|11/23/2007|09/07/1991
|GOLICK, TAMMY|WHITE|FEMALE|BROWN|BROWN|5'07''|163|09/04/2004|10/20/1973
|SAUNDERS, RUBY|BLACK|FEMALE|BLACK|BROWN|5'05''|125|06/04/2002|01/04/1979
|HANDY, ANTHONY G|BLACK|MALE|BLACK|BROWN|6'01''|214|07/29/2008|11/09/1964</TBODY></FONT></TH></TR>
|LEECH, STEPHEN C|WHITE|MALE|BROWN|BROWN|6'03''|266|09/02/1999|07/29/1968
|DUBOIS, JOHN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|170|06/14/2008|10/14/1967
|RIVERA, WILLIAM J|WHITE|MALE|BLACK|BROWN|5'06''|180|01/28/2007|01/15/1975
|BOSS, GARY D|WHITE|MALE|BLACK|BROWN|5'10''|181|09/08/2006|07/17/1962
|FLOYD, VANESA L|BLACK|FEMALE|BLACK|BROWN|5'07''|230|08/26/2007|09/18/1964
|POTTER, MERRITT M|WHITE|MALE|BROWN|BLUE|5'08''|130|05/26/2009|06/21/1987
|WRIGHT, KELVIN S|BLACK|MALE|BLACK|BROWN|6'02''|202|06/19/2004|10/05/1972
|ROSARIO, NICHOLAS J|WHITE|MALE|BROWN|BROWN|5'06''|160|04/01/2007|05/07/1979</TBODY></FONT></TH></TR>
|MARTINEZ, FRANCISCO C|WHITE|MALE|BROWN|BLUE|5'02''|130|11/13/1998|04/17/1947
|HIGHTOWER, HELEN|BLACK|FEMALE|BLACK|BROWN|5'09''|174|01/01/2004|06/10/1962
|GARI, ORLANDO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'02''|206|02/09/2007|08/04/1953
|SHOWERS, JEROME D|BLACK|MALE|BLACK|BROWN|5'05''|158|07/23/2005|09/02/1977
|GRAY, TIMOTHY A|WHITE|MALE|BROWN|BROWN|5'08''|158|03/16/2007|10/09/1977
|SMITH, CYNTHIA D|BLACK|FEMALE|BLACK|BROWN|5'03''|185|12/03/2007|09/29/1962
|WHITE, DARRYL L|BLACK|MALE|BLACK|BROWN|5'07''|205|09/02/2007|09/07/1965
|BARRINER, LARRY|BLACK|MALE|BLACK|BROWN|6'01''|193|03/01/2007|05/21/1961
|CARROLL, DONALD W|WHITE|MALE|BROWN|BROWN|5'09''|148|11/24/2008|06/18/1959
|MOORE, KENNETH L|BLACK|MALE|BLACK|BROWN|6'02''|200|05/01/1998|10/03/1957
|FOWLES, ANDRE W|BLACK|MALE|BLACK|BROWN|5'10''|177|03/29/2005|09/02/1983
|RICHARDSON, DWAYNE|BLACK|MALE|BLACK|BROWN|5'10''|189|01/09/2006|01/01/1958
|WILSON, WILLIE|BLACK|MALE|BLACK|BROWN|6'05''|204|04/08/2007|01/24/1981
|JACKSON, CHRIS S|BLACK|MALE|BLACK|BROWN|5'11''|183|06/05/2009|03/21/1969
|NILOFF, TIMOTHY W|WHITE|MALE|BROWN|BLUE|6'01''|180|04/10/1999|12/01/1967
|ROCKETTE, TERRANCE R|BLACK|MALE|BLACK|BROWN|5'08''|184|05/29/2008|12/21/1969
|NOVOTNY, JOHN J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|145|07/22/2004|02/26/1982
|HATCHER, ANTHONY A|BLACK|MALE|BLACK|BROWN|5'09''|190|05/13/2001|02/20/1958
|LARCHER, JONATHAN F|WHITE|MALE|BROWN|BROWN|5'11''|146|04/23/2005|01/10/1983
|SALAWU, COREY|BLACK|MALE|BLACK|BROWN|6'02''|172|03/01/1999|03/01/1980
|JAMES, SHAWUANA T|BLACK|FEMALE|BROWN|BROWN|5'06''|192|11/26/1997|01/02/1972
|MAY, DAVID S|WHITE|MALE|BROWN|BLUE|5'10''|225|11/18/2008|10/16/1973</TBODY></FONT></TH></TR>
|LEGGETT, LAURA C|WHITE|FEMALE|BROWN|HAZEL|5'09''|209|04/04/2002|06/07/1982
|VALENCIA, JORGE A|WHITE|MALE|BLACK|BROWN|5'05''|165|01/24/2001|01/04/1967
|SHAW, ROSS J|WHITE|MALE|BROWN|HAZEL|5'11''|197|08/01/2005|04/21/1972
|LONG, WILLIAM E|WHITE|MALE|BROWN|HAZEL|5'10''|198|04/28/2002|06/10/1961
|SINDACO, THEODORE T|WHITE|MALE|BROWN|HAZEL|5'11''|173|05/31/2005|08/30/1965
|TAYLOR, TORRIE D|BLACK|MALE|BLACK|BROWN|5'04''|129|07/10/2002|10/20/1980
|MATACCHIERO, JAMES P|WHITE|MALE|BROWN|HAZEL|5'10''|146|01/12/2007|10/24/1967</TBODY></FONT></TH></TR>
|BENNETT, DARRELL G|WHITE|MALE|BROWN|BLUE|5'10''|193|12/01/2004|06/12/1972
|PATTERSON, JOHN|BLACK|MALE|BLACK|BROWN|5'09''|155|09/01/1999|10/12/1957
|OCCHICONE, DOMINICK|WHITE|MALE|BROWN|BROWN|5'08''|165|05/09/2007|07/20/1980
|BONNER, JOHN H|BLACK|MALE|BLACK|BROWN|5'10''|205|11/10/2002|11/22/1970
|SANTOS, BERNARD JR</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|174|10/01/2007|03/26/1953
|SPONSLER, ALLEN R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|169|04/08/2006|08/19/1977
|WOODS, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|185|12/24/2003|10/10/1972
|HESS, TOBBY L|WHITE|MALE|BROWN|BLUE|6'00''|170|05/16/1998|07/16/1973
|RAINES, ANTHONY C|WHITE|MALE|BROWN|BROWN|5'10''|156|08/07/2006|05/21/1967
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.ilnetwork.net/for2/index.php?showtopic=131541 |
|